| No Item Found... |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 14 Litre Digital Laboratory Water Bath, Digital Constant Temperature Oil Bath, Precision Serological Water Bath, Digital Lab Water Bath with Temperature Control, Digital Constant Temperature Water Bath and Digital Laboratory Water Bath from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Equipment Type | Laboratory Water Bath |
| Capacity | 14 Litres |
| Temperature Range | Ambient To +99.9°C |
| Temperature Display Resolution | 0.1°C |
| Temperature Stability | ±0.3°C |
| Timer | Digital Electronic Timer |
| Heating Power | 1500 W |
| Inner Chamber Material | Stainless Steel |
| Lid Type | Plain / Gabled |
| Safety Features | Over-Temperature Protection |
| Drain Valve | Provided |
| Control Panel | Digital Temperature Controller |
| Power Supply | 230V AC, Single Phase, 50 Hz |
| Installation Type | Bench Top |
| Application Type | Laboratory & Research Use |
| Maintenance | Low Maintenance |
| Country of Origin | India |
Water Bath
The 14 Litre Digital Laboratory Water Bath is a precision heating equipment designed to provide uniform, gentle, and stable temperature control for laboratory samples. It uses water as the heating medium to ensure even heat distribution, making it ideal for temperature-sensitive applications in research and testing environments.
With stainless steel construction and a digital temperature controller, it delivers reliable and consistent performance for daily laboratory use.
Research Institutions
Pharmaceutical Industry
Microbiology Laboratories
Biotechnology Units
Life Science Laboratories
Incubation of biological and chemical samples
Warming reagents and solutions
Maintaining constant temperature during experiments
Laboratory testing and analysis procedures
Uniform and stable temperature distribution
Digital temperature display for accurate control
Safe operation with over-temperature protection
Easy to operate and clean
Durable stainless steel construction for long service life
| Business Type | Manufacturer, Exporter, Supplier |
| Equipment Type | Laboratory Oil Bath |
| Heating Medium | High-Temperature Oil |
| Temperature Range | Ambient To High Temperature (as Per Model) |
| Temperature Control | Digital Temperature Controller |
| Display Type | Digital LED Display |
| Heating Method | Electric Heater |
| Bath Construction | Powder-Coated / Metal Body |
| Inner Container | Heat-Resistant Metal Bowl |
| Lid Type | Removable Flat Lid |
| Handles | Heat-Resistant Side Handles |
| Timer | Optional / Model Dependent |
| Safety Features | Over-Temperature Protection |
| Power Supply | 230V AC, Single Phase, 50 Hz |
| Installation Type | Table Top |
| Application Type | Laboratory & Research Use |
| Country of Origin | India |
The Digital Constant Temperature Oil Bath is a precision heating device designed for laboratory and research applications requiring stable, uniform, and high-temperature heating beyond the limits of water baths. It uses controlled electrical heating with oil as the heat transfer medium, ensuring accurate temperature maintenance and consistent thermal performance for sensitive experiments and processes.
Its compact design, durable construction, and digital temperature control make it ideal for continuous laboratory use.
Key IndustriesResearch Institutions
Pharmaceutical Industry
R&D Laboratories
Chemical & Analytical Laboratories
Educational & Academic Labs
Heating chemical reactions at controlled temperatures
Maintaining samples at elevated temperatures
Distillation and evaporation processes
Temperature-sensitive laboratory experiments
Calibration and testing applications
Uniform and stable temperature distribution
Digital temperature controller for precise settings
Suitable for high-temperature applications
Safe and reliable operation for long-duration use
Compact design with low maintenance
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Power Source | Electric |
| Color | Silver |
| Capacity | 10 Liters |
| Dimensions | Approx. 12 X 12 X 12 Inches |
| Model | Serological |
| Warranty | 1 Year Limited Warranty |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Water Bath |
| Color | Silver |
| Application | Laboratory |
| Material | Stainless Steel |
| Temperature Control | Digital |
| Capacity | 10 Liters |
| Power Source | Electric |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Equipment Type | Laboratory Water Bath |
| Available Models | SM-05WB / SM-14WB / SM-20WB |
| Working Temperature Range | Ambient To +99.9°C |
| Temperature Display Resolution | 0.1°C |
| Temperature Stability | ±0.3°C |
| Electronic Timer | 0 To 9999 Minutes |
| Heater Power | 500 W / 1500 W / 2000 W |
| Bath Volume | 5 L / 14 L / 20 L |
| Safety Features | Dry Running Protection, Over-Temperature Protection |
| Inner Chamber Material | Stainless Steel |
| Lid Type | Plain / Gabled |
| Optional Accessories | Acrylic Lid, Concentric Ring |
| Drain Valve | Available (Model Dependent) |
| Power Supply | 230V AC, 50 Hz |
| Installation Type | Bench Top |
| Application Type | Laboratory & Research Use |
| Maintenance | Low Maintenance |
| Country of Origin | India |
The Digital Constant Temperature Water Bath is a reliable laboratory heating equipment designed to provide uniform and stable temperature control for sensitive samples. Using water as a heating medium, it ensures gentle, even heat distribution without direct exposure, making it ideal for routine and precision laboratory applications.
Its stainless steel construction and digital controller ensure accuracy, safety, and long-term dependable performance.
Research Institutions
Pharmaceutical Industry
Microbiology Laboratories
Biotechnology Units
Life Science Laboratories
Incubation of biological samples
Warming reagents and laboratory solutions
Maintaining constant temperatures during experiments
Temperature-controlled testing and analysis
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Equipment Type | Laboratory Water Bath |
| Available Models | SM-05WB / SM-14WB / SM-20WB |
| Working Temperature Range | Ambient To +99.9°C |
| Temperature Display Resolution | 0.1°C |
| Temperature Stability | ±0.3°C |
| Electronic Timer | 0 To 9999 Minutes |
| Heater Power | 500 W / 1500 W / 2000 W |
| Bath Volume | 5 L / 14 L / 20 L |
| Safety Features | Dry Run Protection & Over-Temperature Protection |
| Inner Chamber Material | Stainless Steel |
| External Dimensions | As Per Model |
| Lid Type | Plain / Gabled (Model Dependent) |
| Optional Accessories | Acrylic Lid, Connecting Ring |
| Drain Valve | Present (Model Dependent) |
| Power Supply | 230V AC, 50 Hz |
| Installation Type | Bench Top |
| Application Type | Laboratory & Research Use |
| Country of Origin | India |
The Digital Laboratory Water Bath is a precision heating device designed to provide uniform and controlled temperature heating for laboratory samples. It uses water as the heating medium to ensure gentle, stable, and even heat distribution, making it ideal for temperature-sensitive applications.
Built with stainless steel construction and a digital temperature controller, it delivers reliable performance for daily laboratory operations.
Research Institutions
Pharmaceutical Industry
Microbiology Laboratories
Biotechnology Units
Life Science Laboratories
Incubation of samples at controlled temperatures
Warming reagents and solutions
Temperature maintenance for biological samples
Laboratory testing and experimental procedures
Uniform temperature distribution
Digital temperature display with high accuracy
Safe operation with dry-run and over-temperature protection
Easy to operate and maintain
Durable stainless steel construction